Wednesday, March 17, 2010

Journal Entry Livestrong

Today, I feel... very very tired. Couldn't sleep last night. I was up until 2am. I would attribute it to a 6pm metabolism booster I took. Had me awake cleaning, computing...everything but sleeping. Very emotional day today. Great workout after work though. I feel good now and less stressed. Hope tomorrow is a better day.

Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein


New Vitality Royal Greens Ultra Blend 1.00 30 1g 0mg 30mg 3g 1g 0g 2g

Futon-X Whey Protein 1.00 120 2g 40mg 60mg 3g 2g 0g 23g

Bananna Bananna 1.00 110 0g 0mg 0mg 29g 21g 4g 1g

Quacker Weight Control Oatmeal 1.00 160 3g 0mg 270mg 29g 1g 6g 7g

All Whites Egg Whites 1.00 30 0g 0mg 95mg 1g 0g 0g 6g

egg 1.00 70 5g 215mg 65mg 1g 0g 0g 6g

Baked Salmon 1.00 253 10g 78mg 73mg 1g 0g 0g 37g

Tossed Salad 1.00 15 0g 0mg 7mg 2g 0g 0g 1g

Futon-X Whey Protein 3.00 360 5g 120mg 180mg 9g 6g 0g 69g

No comments:

Post a Comment